World Bench Press Championships 
December 1.- 4., 2005
Stockholm, Sweden
Stand: November 24, 2005
No more nomination can be accepted
Women
ID Nr Class Name NAT BY Result
6037 1 44,0 Terrera Fatoumata MLI 1979 120,0
6010 2 44,0 Justyna Kozdryk POL 1980 100,0
6012 3 44,0 Eva Svjanteková SVK 1973 95,0
6014 4 44,0 Margit Wanko AUT 1973 82,5
6035 5 44,0 Yasuko Nishimura JPN 1965 80,0
6033 6 44,0 Melinda Kiss HUN 1975 65,0
6301 1 48,0 Yukako Fukushima JPN 1970 127,5
6304 2 48,0 Marcela Balogova CZE 1974 97,5
6324 3 48,0 Lee Ann Dalling CAN 1962 87,5
6349 4 48,0 Helene Fallermo SWE 1964 82,5
6652 5 48,0 Agnieszka Marciniak POL 1981 80,0
6658 6 48,0 Junko Kitamura RSA 1963 77,5
6350 7 48,0 Sushama N. Patil IND 1986 55,0
6675 1 52,0 Philomina Omare GHA 1982 130,0
6627 2 52,0 Anna Olsson SWE 1974 127,5
6628 3 52,0 Kaori Nagaya JPN 1963 120,0
6629 4 52,0 Jennie Hollier USA 1980 112,5
6613 5 52,0 Hanna Rantala FIN 1982 105,0
6604 6 52,0 Mervi Sirkiä FIN 1972 92,5
7018 7 52,0 Hisako Yoshida JPN 1951 90,0
6663 8 52,0 Susse Hougaard DEN 1984 90,0
6653 9 52,0 Katja Entrich GER 1981 87,5
6654 R 52,0 Aniko Simon HUN 1957 85,0
7978 1 56,0 Traore Fatoumata MLI 1975 132,5
7027 2 56,0 Jill Darling USA 1977 120,0
7030 3 56,0 Krisztina Nagypal HUN 1982 110,0
7028 4 56,0 M.Christine Pracella FRA 1965 107,5
7070 5 56,0 Asami Fujimoto JPN 1974 102,5
6644 6 56,0 Virva-Tuulia Arpala FIN 1969 100,0
7039 7 56,0 Urszula Foryś POL 1965 90,0
7356 1 60,0 Eeva Rantanen FIN 1967 130,0
7317 2 60,0 Nigar Mekhtiyeva UKR 1984 130,0
7329 3 60,0 Natalia Igosheva RUS 1981 125,0
7344 4 60,0 Anna-Maria Nöglegaard SWE 1968 122,5
7357 5 60,0 Anne Heikkilä FIN 1978 112,5
7333 6 60,0 Sandra Schmidt GER 1980 110,0
7377 7 60,0 Chiho Aoki JPN 1974 107,5
7379 8 60,0 Anke Wendt GER 1978 97,5
7340 9 60,0 Tania Green NZL 1971 92,5
7330 R 60,0 Rita Nagy HUN 1974 120,0
7628 1 67,5 Svetlana Korobeinikova RUS 1979 145,0
7681 2 67,5 Elena Fomina RUS 1969 140,0
7687 3 67,5 Yoshiko Komi JPN 1955 135,0
7604 4 67,5 Bente Arntsen NOR 1976 127,5
7633 5 67,5 Andrea Jaroli HUN 1982 125,0
7651 6 67,5 Gundula Fiona v. Bachhaus GER 1981 125,0
7312 7 67,5 Collette Pendry GBR 1968 102,5
7614 8 67,5 Anette Pedersen DEN 1968 100,0
7617 9 67,5 Helene Johage SWE 1967 100,0
7689 10 67,5 Sara Hogan USA 0 100,0
7907 11 67,5 Lena Tjäder SWE 1980 97,5
7314 12 67,5 Katherine Bak DEN 1981 70,0
7968 1 75,0 Svetlana Sharifulina RUS 1979 150,0
7631 2 75,0 Maria Volkova RUS 1972 145,0
7931 3 75,0 Kimiko Oba JPN 1954 145,0
7973 4 75,0 Christina Newman USA 1977 145,0
7902 5 75,0 Inger Blikra NOR 1961 137,5
7934 6 75,0 Camilla Broström SWE 1978 135,0
7960 7 75,0 Claudia Narovnigg AUT 1972 135,0
7967 8 75,0 Anne Turunen FIN 1976 120,0
7961 9 75,0 Dorota Szczepanik POL 1969 120,0
8249 10 75,0 Katja Birnfeld GER 1980 112,5
7936 11 75,0 Tone Glomstein NOR 1964 110,0
8230 1 82,5 Tatyana Kudryatseva KAZ 1982 170,0
7932 2 82,5 Devan Doan USA 1987 140,0
8227 3 82,5 Nikoletta Nanasi HUN 1982 135,0
7950 4 82,5 Hana Takacova CZE 1954 135,0
8534 5 82,5 Edina Ulveczki HUN 1978 0,0
8204 6 82,5 Tarja Koski-Sipilä FIN 1980 125,0
8206 7 82,5 Malin Eriksson SWE 1980 122,5
8239 8 82,5 Barbara Pawlik POL 1959 120,0
8210 9 82,5 Monique Hartle CAN 1969 115,0
8501 1 90,0 Inna Orobets UKR 1971 173,0
8820 2 90,0 Svetlana Paltseva RUS 1969 170,0
8202 3 90,0 Ielja Strik NED 1973 165,0
8503 4 90,0 Anna Śliwińska POL 1982 160,0
8207 5 90,0 Rosemarie Beer AUT 1945 130,0
8816 1 90+ Ganna Ganenko UKR 1975 180,0
8813 2 90+ Irina Naskripnyak RUS 1969 175,0
8828 3 90+ Sandra Lönn SWE 1974 172,5
8814 4 90+ Deborah Ferrell USA 1964 172,5
8840 5 90+ Suzanne Last GBR 1970 125,0
8838 6 90+ Chhaya R. Bhatt IND 1969 75,0
8818 R 90+ Eszter Szollos HUN 1983 120,0
80 lifters
Men
25 1 52,0 Naoya Ikeda JPN 1970 170,0
26 2 52,0 Krzysztof Wrona POL 1975 160,0
28 3 52,0 Christian Klein GER 1970 147,5
45 4 52,0 Armin Bene HUN 1982 120,0
575 1 56,0 Hisayuki Nakayama JPN 1963 167,5
541 2 56,0 Krzysztof Owsiany POL 1964 160,0
501 3 56,0 Dariusz Wszoła POL 1978 155,0
576 4 56,0 Hootan Ebrahimi IRI 0 140,0
579 5 56,0 Andris Rudulis LAT 1977 140,0
565 6 56,0 Mikkel Sørensen DEN 1977 132,5
577 7 56,0 Nitin Malaskar IND 1977 125,0
1000 1 60,0 Ayrat Zakiev RUS 1981 210,0
1008,1 2 60,0 Hiroyuki Isagawa JPN 1953 195,0
1079 3 60,0 Mirosław Hermann POL 1978 180,0
1007 4 60,0 Nils Forsman SWE 1977 162,5
1066 5 60,0 Tomasz Chrzanowski POL 1980 160,0
1041 6 60,0 Steve Petrencak USA 1968 160,0
1524 7 60,0 Michael Nielsen DEN 1981 155,0
1091 8 60,0 S. Tendelu IND 1976 150,0
1632 R 60,0 Laszlo Toth HUN 1982 200,0
1065 R 60,0 Joachim Lietzau GER 1950 147,5
1040 1 67,5 Kenichiro Matsumoto JPN 1975 220,0
1613 2 67,5 Alexander Gromov RUS 1981 220,0
1004 3 67,5 Ravil Kazakov RUS 1982 215,0
1648 4 67,5 Koji Higashizaka JPN 1979 210,0
1513 5 67,5 Paweł Pracownik POL 1973 210,0
1570 6 67,5 Alexey Sivokon KAZ 1973 210,0
1598 7 67,5 Magnus Carlsson SWE 1967 208,0
1643 8 67,5 Joe Smith USA 1977 205,0
1573 9 67,5 Trey Collins USA 1974 205,0
1571 10 67,5 Niklas Jönsson SWE 1979 200,0
1516 11 67,5 Tuomas Nikkilä FIN 1978 190,0
1654 12 67,5 Y. Hemlet Singh IND 1976 170,0
1658 13 67,5 Victor Addy GHA 1980 145,0
1659 14 67,5 Jabut Saad IRQ 1968 120,0
1660 R 67,5 Fofana Bandiougou MLI 1978 235,0
1504 R 67,5 Amit Selberg SWE 1976 195,0
2078 1 75,0 Daiki Kodama JPN 1979 281,0
2079 2 75,0 Sergey Knyazev RUS 1976 245,0
2202 3 75,0 Drame Seydou MLI 1978 222,5
2194 4 75,0 Markus Schick GER 1976 220,0
2635 5 75,0 Yuval Bar AUS 0 210,0
2083 6 75,0 Alphonse Cucuzzella FRA 1966 205,0
2018 7 75,0 Antti Liimatainen FIN 1976 205,0
2191 8 75,0 Christian Hedman SWE 1982 205,0
2200 9 75,0 Waheed Kareem NGR 1981 200,0
2195 10 75,0 Sandeep Kainth IND 1983 160,0
2203 11 75,0 Cisse Salif MLI 1977 105,0
2153 R 75,0 Grzegorz Nocek POL 1973 210,0
2502 1 82,5 Jan Wegiera POL 1963 265,0
2596 2 82,5 Yuji Watanabe JPN 1980 257,5
2732 3 82,5 Andrey Belyaev RUS 1983 250,0
2708 4 82,5 Peter Piszak HUN 1977 240,0
2729 5 82,5 Ashraf Riad Shabana EGY 1962 227,5
2600 6 82,5 Vladimir Urban SVK 1973 225,0
2727 7 82,5 Joe DeMatteo USA 0 220,0
2679 8 82,5 Andreas Zeilinger AUT 1968 215,0
2086 9 82,5 George Mahlakwane RSA 1973 200,0
3039 10 82,5 Allan Riis DEN 1971 197,5
2012 11 82,5 Erik Rasmussen DEN 1962 190,0
2718 12 82,5 Sverre Diesen NOR 1970 180,0
3086 13 82,5 Oshinkalu Afolabi NGR 1971 180,0
3087 14 82,5 Matthew Oluwatuyi NGR 1981 180,0
2730 15 82,5 Abdulrahman Ali IRQ 1981 170,0
2723 16 82,5 Dharminder Singh IND 1984 160,0
2722 17 82,5 Ramesh Malik IND 1983 150,0
2731 18 82,5 Traore Kader MLI 1976 110,0
2728 R 82,5 Andy Furnas USA 0 217,5
2624 R 82,5 David Öhman SWE 1982 212,5
2519 R 82,5 Tim Mellgren SWE 1976 210,0
3116 1 90,0 Jan Bast GER 1977 260,0
3119 2 90,0 Yoichi Kishimoto JPN 1977 260,0
3234 3 90,0 Dennis Cieri USA 1969 260,0
3114 4 90,0 Alexey Vorobyev RUS 1969 260,0
3030 5 90,0 Fredrik Jäder SWE 1979 252,5
3025 6 90,0 Petri Hietamäki FIN 1977 248,0
3239 7 90,0 Takanori Hamazaki JPN 1973 245,0
3241 8 90,0 Ali Asadi IRI 1976 230,0
3242 9 90,0 Hossein Mardali IRI 1968 230,0
3194 10 90,0 Thomas Wetzstein AUT 1974 222,5
3243 11 90,0 Kim Salby Madsen DEN 1961 200,0
3247 12 90,0 Jatinder Singh IND 1979 200,0
3256 13 90,0 Bathily Gaye MLI 1973 180,0
3254 14 90,0 Majeti Fetrie GHA 1974 160,0
3257 R 90,0 Drame Mahamadou MLI 1978 190,0
5037 R 125+ Harjinder Kumar IND 1968 257,5
3249 R 90,0 Gurpreet Singh IND 1981 150,0
3193 1 100,0 Tomasz Lenarciak POL 1980 275,0
3570 2 100,0 Vladimir Volkov RUS 1959 270,0
3659 3 100,0 Konstantin Otavin RUS 1973 270,0
3700 4 100,0 Michael Landino USA 1967 265,0
3605 5 100,0 Stanislaw Gasiennica-Makowski POL 1973 265,0
3701 6 100,0 Tim Anderson USA 1973 260,0
3532 7 100,0 Hans Dahlström SWE 1966 255,0
3707 8 100,0 Satoshi Itoh JPN 1966 255,0
3708 9 100,0 Majid Shahnavaz IRI 1981 250,0
3662 10 100,0 Mikko Tiensuu FIN 1978 250,0
3713 11 100,0 Mikael Jaldefors SWE 1966 247,5
3714 12 100,0 Swen Engel GER 1972 245,0
3717 13 100,0 Stefan Westerholm FIN 1980 245,0
3534 14 100,0 Ian Kinghorn GBR 1959 237,5
3648 15 100,0 Dag Runar Øye NOR 1978 230,0
3121 16 100,0 Svein Olav Farstad NOR 1965 230,0
3709 17 100,0 Mehdi Arastefard IRI 1983 210,0
3715 18 100,0 Balvir Singh IND 1978 170,0
3720 19 100,0 Mahmood Hussein IRQ 1975 170,0
3719 20 100,0 Eric Omaboe GHA 1979 165,0
3716 21 100,0 Mohammad Arif IND 1964 160,0
4031 1 110,0 Oleg Kushnarev RUS 1973 285,0
4006 2 110,0 Janne Kuuseva FIN 1968 282,5
4045 3 110,0 David Doan USA 1964 280,0
3516 4 110,0 Sándor Kiss HUN 1981 280,0
5116 5 110,0 Mykhailo Paller UKR 1980 280,0
4113 6 110,0 Per Nilsson SWE 1974 277,5
4106 7 110,0 Kevin Mayer USA 1966 275,0
4201 8 110,0 Oliwier Bryniarski POL 1981 270,0
4025 9 110,0 Achim Kircher GER 1968 267,5
4007 10 110,0 Tollef Taksdal NOR 1975 260,0
4012 11 110,0 Zbynek Krejca CZE 1974 255,0
4134 12 110,0 Steve Lousich NZL 1965 252,5
4160 13 110,0 Emanuel Scheiber AUT 1979 242,5
4101 14 110,0 Matthew Cosmo RSA 1971 242,5
4029 15 110,0 Kaido Leesmann EST 1969 240,0
3547 16 110,0 Lars Mikkelsen DEN 1962 240,0
4145 17 110,0 Jan Einar Roven NOR 1978 235,0
4199 18 110,0 Louwrens Rosslee RSA 1966 227,5
2721 19 110,0 Akbar Noori IRI 1978 220,0
4180 20 110,0 Umeh Anthony NGR 1970 200,0
4198 21 110,0 Manjit Singh IND 1981 170,0
4197 22 110,0 Ishwar Singh IND 1963 150,0
4200 23 110,0 Diarra Salif MLI 1971 115,0
4158 R 110,0 Artur Redestowicz POL 1974 270,0
4109 1 125,0 Marcus Hirvonen SWE 1976 305,0
4625 2 125,0 Marcin Lenarciak POL 1978 300,0
4617 3 125,0 Fredrik Smulter FIN 1983 280,0
4572 4 125,0 Radik Gayanov KAZ 1973 275,0
4664 5 125,0 Geoff Plante USA 0 272,5
4626 6 125,0 Heiko Kißheuer GER 1973 270,0
4570 7 125,0 Kjell Furesund NOR 1966 265,0
4666 8 125,0 Charl Muller RSA 1975 255,0
5025 9 125,0 Jan Fisker Knudsen DEN 1974 252,5
4573 10 125,0 Marcus Hoen GER 1966 250,0
4658 11 125,0 Alastair McColl NOR 1981 242,5
4646 12 125,0 Kingsley Uwaifo NGR 1981 200,0
4665 13 125,0 Richard Maglo GHA 1976 170,0
5062 R 125,0 Andreas Ehliger GER 1978 275,0
4667 R 125,0 Patrick Anderson USA 0 267,5
5056 1 125+ Daisuke Midote JPN 1972 350,5
5002 2 125+ Kenneth Sandvik FIN 1975 345,0
5006 3 125+ Fredrik Svensson  SWE 1979 328,0
5026 4 125+ Johnny Wahlqvist SWE 1973 327,5
5107 5 125+ Bill Gillespie USA 1959 322,5
5106 6 125+ George Kennwach SAM 1969 318,0
5028 7 125+ Niels Stærkjær DEN 1966 317,5
4503 8 125+ Ove Lehto FIN 1972 317,5
5058 9 125+ Vladimir Maximov RUS 1966 315,0
5118 10 125+ András Ortner HUN 1973 310,0
5119 11 125+ Viktor Shabanov RUS 1976 310,0
5110 12 125+ Ali Aliakbar IRI 1976 290,0
5036 13 125+ Mojtaba Maleki IRI 1983 290,0
5089 14 125+ Wulff Kronemann GER 1967 290,0
5060 15 125+ Trond Fjøren NOR 1966 265,0
5003 16 125+ Vasyl Orobets UKR 1966 240,0
5109 17 125+ Bjørn Gronvold NOR 1967 235,0
5112 18 125+ Bernard Senyo Fetrie GHA 1983 175,0
5117 R 125+ Dan Gaudreau USA 1961 282,5
5037 R 125+ Harjinder Kumar IND 1968 257,5
151 lifters
231 altogether
NOMINATED REFEREES
ID Nr Name NAT Class Available
410 1 Norbert Wallauch   AUT I Jury
1600 2 Jirí Hofírek   CZE I All
1855 3 Ole Olsen DEN II All
2455 4 Kimmo Jouhki FIN II All
3007 5 Joachim Lietzau  GER I All 3.12.2005
3652 6 Anna Dittler HUN II All
3653 7 Imre Fehér HUN II All
3651 8 János Baján HUN II All
4002 9 Subrata Dutta  IND I All women
4051 10 Pijush Kanti Bhowmick IND II All Men's classes
4255 11 Mani Khosravi IRI II All
4256 12 Farshid Soltani Amidabadi IRI II All
5001 13 Hiroyuki Isagawa  JPN I Not in the first day
5004 14 Hisako Yoshida  JPN I Not 52 kg women
5251 15 Ilfat Araslanov KAZ II any women's
5201 16 Kairgeldy Zhanpeissov  KAZ I Men's 52-56, 82.5-100
5601 17 Gaston Parage  LUX I All
5853 18 Hans den Ouden NED II All Men's classes
6003 19 Arne Vidar Stølan   NOR I All
6201 20 Steve Lousich  NZL I Women 82,5, Men 125+ kg
6601 21 Arkadiusz Znojek  POL I
6657 22 Roman Szymkowiak POL II
7200 23 Vladimir Bogachev  RUS I All
7204 24 Boris Sheyko  RUS I All
7703 25 Lars-Göran Emanuelsson   SWE I All
7701 26 Ralph Davidsson  SWE I All
7706 27 Björn Sörensen  SWE I All
7704 28 Göran Gunnarsson  SWE I all only jury
7708 29 Johnny Wiklund  SWE I all only jury
8665 30 Michael A. Hartle USA II Men 75 kg
Nr Abbreviations
1 Australia AUS
2 Austria AUT
3 Canada CAN
4 Czechia CZE
5 Denmark DEN
6 Egypt EGY
7 Estonia EST
8 Finland FIN
9 France FRA
10 Great-Britain GBR
11 Germany GER
12 Ghana GHA
13 Hungary HUN
14 India IND
15 Iran IRI
16 Iraq IRQ
17 Japan  JPN
18 Kazahkstan KAZ
19 Latvia LAT
20 Mali MLI
21 Netherland NED
22 Nigeria NGR
23 Norway NOR
24 New Zealand NZL
25 Poland POL
26 Russia RUS
27 Samoa SAM
28 Slovakia SVK
29 South Africa RSA
30 Sweden SWE
31 Ukraine UKR
32 United States of America USA